List of stations for greenhouse gases in Europe (as of January 2008)
| Site | Country | Latitude | Longitude | Continuous measurements | Flask sampling | Vertical aircraft profiles | NIR-FTS | NRT data |
| Mace Head | Ireland | 53°19' N | 9°53' W | CO2, CH4, CO, N2O, SF6 | CO2, CH4, CO, N2O, SF6, 13CH4, CO18O | - | - | CO2 |
| Zeppelin | Norway | 78°54' N | 11°53' E | CO2 | CO2, CH4, CO, N2O, SF6, 13CH4, CO18O | - | CO2, CH4, CO (1) | |
| Bremen | Germany | 53°05' N | 8°49' E | - | - | - | CO2, CH4, CO | |
| Orléans | France | 47°58' N | 02°06' E | CO2, CH4, CO, N2O, SF6 (2) | CO2, CH4, CO, N2O, SF6, 13CH4, CO18O | CO2, CH4, CO, N2O, SF6, 13CH4, CO18O | CO2, CH4, CO | |
| Bialystok | Poland | 53°12' N | 22°45' E | CO2, CH4, CO, N2O, SF6 | CO2, CH4, CO, N2O, SF6, 13CH4, CO18O | CO2, CH4, CO, N2O, SF6, 13CH4, CO18O | CO2, CH4, CO | CO2 |
| Puy de Dôme | France | 45°45' N | 3°00' E | CO2, CH4, CO | CO2, CH4, CO, N2O, SF6, 13CH4, CO18O | - | - | |
| Cabauw | Netherlands | 51°58' N | 4°55' E | CO2, CH4, CO, N2O, SF6 | - | - | - | CO2 |
| Hegyhatsal | Hungary | 46°57' N | 16°39' E | CO2, CH4, CO, N2O, SF6 | CO2, CH4, CO, N2O, SF6 | - | - | CO2 |
| Ochsenkopf | Germany | 50°09' N | 4°52' E | CO2, CH4, CO, N2O, SF6 | - | - | - | CO2 |
| La Muela | Spain | 41°35' N | 1°5' W | CO2 | - | - | - | CO2 |
| Pallas | Finland | 67°58' N | 24°07' E | CO2, CH4, CO | CO2, CH4, CO, N2O, SF6, 13CH4, CO18O | - | - | CO2 |
| Egham | UK | 51°20' N | 0°36' W | CO2, CH4, CO, H2 | 13CH4, 13CH4 | - | - | CO2 |
| Voeikovo | Russia | 59°57' N | 30°42' E | CH4 | CH4, CO2, N2O | - | - | |
| Ile Grande | France | 48°35' N | 4°40' W | - | CO2, CH4, CO, N2O, SF6, 13CH4, CO18O | - | - | |
| Pic du Midi | France | 43°04' N | 0°09' E | - | CO2, CH4, CO, N2O, SF6, 13CH4, CO18O | - | - | |
| Begur | Spain | 41°50' N | 3°20' E | - | CO2, CH4, CO, N2O, SF6, 13CH4, CO18O | - | - | |
| Finokalia | Crete | 35°19' N | 25°40' E | - | CO2, CH4, CO, N2O, SF6 | - | - | |
| Cyprus | Cyprus | 34º56' N | 32º51' E | - | CO2, CH4, CO, 13CH4, 13CH4 | - | - | |
| Amsterdam I. | France | 37°57' S | 77°32' E | CO2 | CO2, CH4, CO, N2O, SF6, 13CH4, CO18O | - | - | |
| Hanle | India | 32°46' N | 78°57' E | CO2 | CO2, CH4, CO, N2O, SF6 | - | - | |
| Ascension | UK | 7°55' S | 14°25' W | - | CO2, CH4, CO, 13CH4, 13CH4 | - | - | |
| Hararre | Zimbabwe | 17°43'S | 31°00 E | - | CO2, CH4, CO, 13CH4, 13CH4 | - | - | |
| Cape Point | South Africa | 15°48' S | 73°50' E | CO2, CH4, CO | CO2, CH4, CO, N2O, SF6 | - | - | |
| Tromelin | France | 15°53'S | 54°31' E | - | CO2, CH4, CO, N2O, SF6 | - | - | |
| Pondichery | India | 12°00' N | 79°45' E | - | CO2, CH4, CO, N2O, SF6 | - | - |
(1) The NIR-FTS is located at 20 m asl and about 2 km away from the observatory on Zeppelin Mountain .
(2) Continuous measurements scheduled to start in 2006